Airworthiness Directives issued by other CAAS
| Aircraft Type | Reference |
|---|---|
| DHC-6 | Transport Canada |
| DHC-8 | Transport Canada |
| Do-228 | EASA ADs |
| ATR-42 | EASA ADs |
| Engine Type | Reference |
|---|---|
| PW121 | Transport Canada |
| PW123D | Transport Canada |
| TPE-331 | FAA ADs |
| PT6A-27 | Transport Canada |
| PT6A-34 | Transport Canada |
| Propeller Type | Reference |
|---|---|
| 14SF-23 | FAA ADs |
| 14SF-5 | FAA ADs |
| HC-B4TN-5ML | FAA ADs |
| HC-B4TN-3DY | FAA ADs |
| HC-B4TN-3D | FAA ADs |
| HC-B4TN-3B | FAA ADs |
Air Directives issued by other CAA's applicable to:
| AD Number | Subject | Reference |
|---|---|---|
| No. CAD/DHC-8/10 | Propellers-Beta Backup Test Switches-Special Inspection and Rectification. | De Havilland Alert SB A8-61-30, Revision 'B', dated December 06, 1999. |
| No. CAD/DHC-8/03 | Landing Gear - Special Inspection of Endcaps on Landing Gear Selector Valve (and Rectification) | De Havilland SB A8-32-145, Revision 'A' dated December 03, 1999, (or later revisions, as appropriate). |
| No. CAD/DHC-8/04 | Chafing of electrical wiring at the forward, top, outboard edge of the lavatory side wall. | Transport Canada AD CF-97-14 dated 22 July 1997 and De Havilland SB 8-24-50 dated 25 April 1997 (or later revisions, as appropriate). |
| No.CAD/DHC-8/3R1 | The cockpit door alternate release mechanism malfunctioning following a door lock mechanism being jammed. | Transport Canada AD CF-96-20R2 dated 16 July 1997 and De Havilland SB 8-52-39 dated 04 July 1997 (or later revisions, as appropriate). |
| No.CAD/DHC-8/09 | Fuel - Fuel Tanks - Special Inspection of the bonding Integrity and Conditions of Bonding Jumpers, Conduit and probes in the Left and Right Side Fuel Tanks. |
Service Bulletin Number 8-28-31, issued by Bombardier Inc. on 27 Dec 1999. |
| No.CAD/DHC-8/08 | Doors - Passenger Door - Shorten Length of Access Door - ModSum 8Q100458. | Service Bulletin Number 8-52-48, issued by Bombardier Aerospace on 17 April 2000. |
| No.CAD/DHC-8/2R1 | Simultaneous flagging of both attitude and heading reference systems (AHRS) in-flight. | Transport Canada AD CF-97-01R2 dated 13th August 1997 and De Havilland SB A8-34-117, Revision C dated 14th February 1997 (or later revisions, as appropriate). |
| AD Number | Subject | Reference |
|---|---|---|
| No.CAD/DHC-6/06 | Failure of wings struts | CF-99-07-01 |
| No.CAD/2005/01R1 | Engine Vibration Isolator Failures | This revision supersedes Airworthiness Directive CAD/2005/01 which was issued on March 02, 2005. |
| No.DCA/DHC-6/01 | Detection for Buckles and cracks in engine nacelle lower longerons | Airworthiness Directive CF-81-07R4 (Transport Canada); dated 15 March 1994. |
| No.DCA/DHC-6/02 | Inspection for cracks in Stabilizers and Tailplane/Elevator Outboard Hinge Assembly | Airworthiness Directive CF-83-11R1 (Transport Canada); dated 12 April 1994. |
| No.DCA/DHC-6/04 | Inspection for cracks in the fuselage frames | Airworthiness Directive CF-95-12 (Transport Canada); dated 11 July 1995 |
| No.DCA/DHC-6/03 | Aging aircraft corrosion prevention | Airworthiness Directive CF-94-12 (Transport Canada); dated 23 August 1994. |
| No.DCA/DHC-6/07 | The new version of PSM 1-6-11, Revision 5 dated 11 January 2000 changes the main wing spar, attachment lug fastener hole inspection of Pre Mod 6/1117 wings from an ultrasonic inspection to a high frequently eddy current inspection and revises the schedule for this inspection. Revision 5 also introduces a new detailed visual inspection of the lower wing skin, stringers and aft spar lower flange WS 122 to WS 263 ( ribs 8 to 20 ). |
CF-2000-14 from Transport Canada, dated May 25, 2000 |
| AD Number | Subject | Reference |
|---|---|---|
| No.CAD/DO-228/23 | Rudder controls - Inspection of rudder pedal bearing support. | Dornier SB-228-222, dated December 19, 1995. |
| No.CAD/DO-228/20 | Placards and Markings - Additional placard | Dornier SB-228-219, dated February 14, 1995 |
| No.CAD/DO-228/18 | Inspections for cracks in Horizontal Stabilizer Rib | Dornier SB-228-211, dated April 23, 1993 |
| No.CAD/DO-228/22 | Brake housing assembly, Part number 5007279 | None |
| No.CAD/DO-228/19 | Landing Gear - Modification of Gear Warning System | Dornier SB-228-215, dated Octoberl 24, 1994 |
| AD Number | Subject | Reference |
|---|---|---|
| No.CAD/MI-8/1 | Emergency Floatation Gear fitted by FPT Industries, Tail Gear Box and Rotor Blades |
Maintenance Manual of the Manufacturer |
| No.CAD/MI-8/2 | Use of NDT to detect cracking of: Tail Rotor Drive Shaft | Perform, in accordance with approved procedures, ultrasonic/Magnetic particle inspection for crack detection. In the absence of such procedure in the Maintenance Manual, consult the Manufacturer. |
| No.CAD/MI-8/4 | Use of Ultrasonic NDT to determine the presence of corrosion in the tail rotor drive spline couplings; and to inspect the tail rotor hangar bearings for condition and corrosion. | Perform, in accordance with approved procedures, Ultrasonic NDT inspection for corro-sion. In the absence of such procedure in the Maintenance Manual, consult the Manufacturer. |
| AD Number | Subject | Reference |
|---|---|---|
| No.CAD/PT6A/1 | PT6A Engine Series – Inspection of Turbine Exhaust Duct | Transport Canada – Airworthiness Directive No. CF-2002-47 issued on November 18, 2002. |
| AD Number | Subject | Reference |
|---|---|---|
| No.CAD/PW123/1 | Engine fuel leakage. | Transport Canada - Airworthiness Directive No.CF-96-22 |
| AD Number | Subject | Reference |
|---|---|---|
| No.CAD/TPE331/11 | Engine - Compressor Section - Remove first stage compressor impeller, Part No. 896223-1/- 2/-3/-7, from service |
Garrett Alert SB No. TPE331-A72-0971, dated 10 July 1995. |
| No.CAD/TPE331/10 | Engine Indicating-Power-Replace Tube Assemblies (NTS Lockout, Propeller Gover- nor Reset, Oil Supply) |
Garrett Alert SB No. TPE331-A77-0073, dated 25 February 1994. |
| No.CAD/TPE331/12 | Removal of Weld Repaired First Stage Compressor Impellers From Service | Federal Aviation Administration, Airworthiness Directive 2002 – 25 – 02 |
| AD Number | Subject | Reference |
|---|---|---|
| No.CAD/C-208/6 | Loss of Airplane Control | FAA AD 97-25-04 |
| No.CAD/C-208/1 | Flap support Roller Washer installation | Service Bulletin CAB93-22 dated November 19,1993 |
| No.CAD/C-208/3 | Flap Bellcrank Bolt Inspection / Replacement | Service Bulletin CAB94-14 dated July 19, 1994 |
| No.CAD/C-208/2 | Elevator Trim Chain Cover Installation | Service Bulletin CAB94-9 dated March 25, 1994 |
| No.CAD/C-208/5 | Pilot's Operating Handbook Revision | Service Bulletin CAB95-03 dated April 14, 1995 |
| No.CAD/C-208/4 | Right hand Airspeed Indicator Inspection | Service Bulletin CAB94-15 dated October 14, 1994 |
| No.CAD/C-208/3 | Flap Bellcrank Installation Modification | Service Bulletin CAB95-11 dated June 30, 1995 |